etci , transactions of 0x0a1a842d0ee0fd7217177fcd7b38fd12bbe9e366
Number | Method | Quantity | Balance | From | To | Date Time |
---|---|---|---|---|---|---|
#128986 | inscribe-mint | 1,000 | 4,481,000 | 0x0a1a...9e366 | 12/26/2023 19:07:39 | |
#128982 | inscribe-mint | 1,000 | 4,480,000 | 0x0a1a...9e366 | 12/26/2023 19:07:39 | |
#128979 | inscribe-mint | 1,000 | 4,479,000 | 0x0a1a...9e366 | 12/26/2023 19:07:39 | |
#128976 | inscribe-mint | 1,000 | 4,478,000 | 0x0a1a...9e366 | 12/26/2023 19:07:39 | |
#128974 | inscribe-mint | 1,000 | 4,477,000 | 0x0a1a...9e366 | 12/26/2023 19:07:39 | |
#128971 | inscribe-mint | 1,000 | 4,476,000 | 0x0a1a...9e366 | 12/26/2023 19:07:39 | |
#128968 | inscribe-mint | 1,000 | 4,475,000 | 0x0a1a...9e366 | 12/26/2023 19:07:39 | |
#128965 | inscribe-mint | 1,000 | 4,474,000 | 0x0a1a...9e366 | 12/26/2023 19:07:39 | |
#128963 | inscribe-mint | 1,000 | 4,473,000 | 0x0a1a...9e366 | 12/26/2023 19:07:39 | |
#128961 | inscribe-mint | 1,000 | 4,472,000 | 0x0a1a...9e366 | 12/26/2023 19:07:39 | |
#128958 | inscribe-mint | 1,000 | 4,471,000 | 0x0a1a...9e366 | 12/26/2023 19:07:39 | |
#128911 | inscribe-mint | 1,000 | 4,470,000 | 0x0a1a...9e366 | 12/26/2023 19:07:31 | |
#128908 | inscribe-mint | 1,000 | 4,469,000 | 0x0a1a...9e366 | 12/26/2023 19:07:31 | |
#128905 | inscribe-mint | 1,000 | 4,468,000 | 0x0a1a...9e366 | 12/26/2023 19:07:31 | |
#128902 | inscribe-mint | 1,000 | 4,467,000 | 0x0a1a...9e366 | 12/26/2023 19:07:31 | |
#128899 | inscribe-mint | 1,000 | 4,466,000 | 0x0a1a...9e366 | 12/26/2023 19:07:31 | |
#128896 | inscribe-mint | 1,000 | 4,465,000 | 0x0a1a...9e366 | 12/26/2023 19:07:31 | |
#128893 | inscribe-mint | 1,000 | 4,464,000 | 0x0a1a...9e366 | 12/26/2023 19:07:31 | |
#128890 | inscribe-mint | 1,000 | 4,463,000 | 0x0a1a...9e366 | 12/26/2023 19:07:31 | |
#128887 | inscribe-mint | 1,000 | 4,462,000 | 0x0a1a...9e366 | 12/26/2023 19:07:31 |
Go to Page