etci , transactions of 0x1cfcad2f11a4752b2e4455229aad233088cac676
Number | Method | Quantity | Balance | From | To | Date Time |
---|---|---|---|---|---|---|
#88608 | inscribe-mint | 1,000 | 4,948,000 | 0x1cfc...ac676 | 12/26/2023 15:49:41 | |
#88606 | inscribe-mint | 1,000 | 4,947,000 | 0x1cfc...ac676 | 12/26/2023 15:49:41 | |
#88605 | inscribe-mint | 1,000 | 4,946,000 | 0x1cfc...ac676 | 12/26/2023 15:49:41 | |
#88602 | inscribe-mint | 1,000 | 4,945,000 | 0x1cfc...ac676 | 12/26/2023 15:49:41 | |
#84218 | inscribe-mint | 1,000 | 4,944,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84216 | inscribe-mint | 1,000 | 4,943,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84214 | inscribe-mint | 1,000 | 4,942,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84212 | inscribe-mint | 1,000 | 4,941,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84210 | inscribe-mint | 1,000 | 4,940,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84208 | inscribe-mint | 1,000 | 4,939,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84206 | inscribe-mint | 1,000 | 4,938,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84204 | inscribe-mint | 1,000 | 4,937,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84202 | inscribe-mint | 1,000 | 4,936,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84200 | inscribe-mint | 1,000 | 4,935,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84198 | inscribe-mint | 1,000 | 4,934,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84196 | inscribe-mint | 1,000 | 4,933,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84194 | inscribe-mint | 1,000 | 4,932,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84192 | inscribe-mint | 1,000 | 4,931,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84190 | inscribe-mint | 1,000 | 4,930,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 | |
#84188 | inscribe-mint | 1,000 | 4,929,000 | 0x1cfc...ac676 | 12/26/2023 15:24:32 |
Go to Page