etci , transactions of 0x250cd37827594d95977d36353663b024cdb38f31
Number | Method | Quantity | Balance | From | To | Date Time |
---|---|---|---|---|---|---|
#151801 | inscribe-mint | 1,000 | 4,060,000 | 0x250c...38f31 | 12/27/2023 01:21:16 | |
#151799 | inscribe-mint | 1,000 | 4,059,000 | 0x250c...38f31 | 12/27/2023 01:21:16 | |
#151793 | inscribe-mint | 1,000 | 4,058,000 | 0x250c...38f31 | 12/27/2023 01:21:16 | |
#151792 | inscribe-mint | 1,000 | 4,057,000 | 0x250c...38f31 | 12/27/2023 01:21:16 | |
#151789 | inscribe-mint | 1,000 | 4,056,000 | 0x250c...38f31 | 12/27/2023 01:21:16 | |
#151785 | inscribe-mint | 1,000 | 4,055,000 | 0x250c...38f31 | 12/27/2023 01:21:16 | |
#151783 | inscribe-mint | 1,000 | 4,054,000 | 0x250c...38f31 | 12/27/2023 01:21:16 | |
#151780 | inscribe-mint | 1,000 | 4,053,000 | 0x250c...38f31 | 12/27/2023 01:21:16 | |
#151776 | inscribe-mint | 1,000 | 4,052,000 | 0x250c...38f31 | 12/27/2023 01:21:16 | |
#151766 | inscribe-mint | 1,000 | 4,051,000 | 0x250c...38f31 | 12/27/2023 01:21:02 | |
#151763 | inscribe-mint | 1,000 | 4,050,000 | 0x250c...38f31 | 12/27/2023 01:20:39 | |
#151761 | inscribe-mint | 1,000 | 4,049,000 | 0x250c...38f31 | 12/27/2023 01:20:39 | |
#151759 | inscribe-mint | 1,000 | 4,048,000 | 0x250c...38f31 | 12/27/2023 01:20:39 | |
#151755 | inscribe-mint | 1,000 | 4,047,000 | 0x250c...38f31 | 12/27/2023 01:20:39 | |
#151752 | inscribe-mint | 1,000 | 4,046,000 | 0x250c...38f31 | 12/27/2023 01:20:39 | |
#151750 | inscribe-mint | 1,000 | 4,045,000 | 0x250c...38f31 | 12/27/2023 01:20:39 | |
#151747 | inscribe-mint | 1,000 | 4,044,000 | 0x250c...38f31 | 12/27/2023 01:20:39 | |
#151746 | inscribe-mint | 1,000 | 4,043,000 | 0x250c...38f31 | 12/27/2023 01:20:39 | |
#151743 | inscribe-mint | 1,000 | 4,042,000 | 0x250c...38f31 | 12/27/2023 01:20:39 | |
#151740 | inscribe-mint | 1,000 | 4,041,000 | 0x250c...38f31 | 12/27/2023 01:20:39 |
Go to Page