etci , transactions of 0x4177be4d22aa87bb6bfbd9dd1ab21a223daf3af4
Number | Method | Quantity | Balance | From | To | Date Time |
---|---|---|---|---|---|---|
#133734 | inscribe-mint | 1,000 | 8,100,000 | 0x4177...f3af4 | 12/26/2023 19:50:00 | |
#133732 | inscribe-mint | 1,000 | 8,099,000 | 0x4177...f3af4 | 12/26/2023 19:50:00 | |
#133729 | inscribe-mint | 1,000 | 8,098,000 | 0x4177...f3af4 | 12/26/2023 19:50:00 | |
#133728 | inscribe-mint | 1,000 | 8,097,000 | 0x4177...f3af4 | 12/26/2023 19:50:00 | |
#133727 | inscribe-mint | 1,000 | 8,096,000 | 0x4177...f3af4 | 12/26/2023 19:50:00 | |
#133726 | inscribe-mint | 1,000 | 8,095,000 | 0x4177...f3af4 | 12/26/2023 19:50:00 | |
#133724 | inscribe-mint | 1,000 | 8,094,000 | 0x4177...f3af4 | 12/26/2023 19:50:00 | |
#133721 | inscribe-mint | 1,000 | 8,093,000 | 0x4177...f3af4 | 12/26/2023 19:50:00 | |
#133719 | inscribe-mint | 1,000 | 8,092,000 | 0x4177...f3af4 | 12/26/2023 19:50:00 | |
#133717 | inscribe-mint | 1,000 | 8,091,000 | 0x4177...f3af4 | 12/26/2023 19:50:00 | |
#133703 | inscribe-mint | 1,000 | 8,090,000 | 0x4177...f3af4 | 12/26/2023 19:49:37 | |
#133702 | inscribe-mint | 1,000 | 8,089,000 | 0x4177...f3af4 | 12/26/2023 19:49:37 | |
#133699 | inscribe-mint | 1,000 | 8,088,000 | 0x4177...f3af4 | 12/26/2023 19:49:37 | |
#133697 | inscribe-mint | 1,000 | 8,087,000 | 0x4177...f3af4 | 12/26/2023 19:49:37 | |
#133696 | inscribe-mint | 1,000 | 8,086,000 | 0x4177...f3af4 | 12/26/2023 19:49:37 | |
#133693 | inscribe-mint | 1,000 | 8,085,000 | 0x4177...f3af4 | 12/26/2023 19:49:37 | |
#133691 | inscribe-mint | 1,000 | 8,084,000 | 0x4177...f3af4 | 12/26/2023 19:49:37 | |
#133690 | inscribe-mint | 1,000 | 8,083,000 | 0x4177...f3af4 | 12/26/2023 19:49:37 | |
#133689 | inscribe-mint | 1,000 | 8,082,000 | 0x4177...f3af4 | 12/26/2023 19:49:37 | |
#133687 | inscribe-mint | 1,000 | 8,081,000 | 0x4177...f3af4 | 12/26/2023 19:49:37 |
Go to Page