etci , transactions of 0x47c26026f0dc0e97dc3a829db924f2742fb3dfb4
Number | Method | Quantity | Balance | From | To | Date Time |
---|---|---|---|---|---|---|
#223295 | inscribe-mint | 1,000 | 9,268,000 | 0x47c2...3dfb4 | 12/27/2023 10:46:44 | |
#223292 | inscribe-mint | 1,000 | 9,267,000 | 0x47c2...3dfb4 | 12/27/2023 10:46:44 | |
#214404 | inscribe-mint | 1,000 | 9,266,000 | 0x47c2...3dfb4 | 12/27/2023 09:28:46 | |
#214384 | inscribe-mint | 1,000 | 9,265,000 | 0x47c2...3dfb4 | 12/27/2023 09:28:46 | |
#214360 | inscribe-mint | 1,000 | 9,264,000 | 0x47c2...3dfb4 | 12/27/2023 09:28:46 | |
#214298 | inscribe-mint | 1,000 | 9,263,000 | 0x47c2...3dfb4 | 12/27/2023 09:28:06 | |
#214275 | inscribe-mint | 1,000 | 9,262,000 | 0x47c2...3dfb4 | 12/27/2023 09:28:06 | |
#214248 | inscribe-mint | 1,000 | 9,261,000 | 0x47c2...3dfb4 | 12/27/2023 09:28:06 | |
#214224 | inscribe-mint | 1,000 | 9,260,000 | 0x47c2...3dfb4 | 12/27/2023 09:28:06 | |
#214196 | inscribe-mint | 1,000 | 9,259,000 | 0x47c2...3dfb4 | 12/27/2023 09:28:06 | |
#214182 | inscribe-mint | 1,000 | 9,258,000 | 0x47c2...3dfb4 | 12/27/2023 09:28:06 | |
#214125 | inscribe-mint | 1,000 | 9,257,000 | 0x47c2...3dfb4 | 12/27/2023 09:28:01 | |
#214103 | inscribe-mint | 1,000 | 9,256,000 | 0x47c2...3dfb4 | 12/27/2023 09:27:55 | |
#198568 | inscribe-mint | 1,000 | 9,255,000 | 0x47c2...3dfb4 | 12/27/2023 08:15:30 | |
#198550 | inscribe-mint | 1,000 | 9,254,000 | 0x47c2...3dfb4 | 12/27/2023 08:15:30 | |
#198534 | inscribe-mint | 1,000 | 9,253,000 | 0x47c2...3dfb4 | 12/27/2023 08:15:30 | |
#198517 | inscribe-mint | 1,000 | 9,252,000 | 0x47c2...3dfb4 | 12/27/2023 08:15:30 | |
#198506 | inscribe-mint | 1,000 | 9,251,000 | 0x47c2...3dfb4 | 12/27/2023 08:15:30 | |
#198488 | inscribe-mint | 1,000 | 9,250,000 | 0x47c2...3dfb4 | 12/27/2023 08:14:59 | |
#198474 | inscribe-mint | 1,000 | 9,249,000 | 0x47c2...3dfb4 | 12/27/2023 08:14:33 |
Go to Page