etci , transactions of 0xbca0caaea9bb959bae919afe237750650a05970d
Number | Method | Quantity | Balance | From | To | Date Time |
---|---|---|---|---|---|---|
#163546 | inscribe-mint | 1,000 | 8,523,000 | 0xbca0...5970d | 12/27/2023 02:39:54 | |
#163545 | inscribe-mint | 1,000 | 8,522,000 | 0xbca0...5970d | 12/27/2023 02:39:54 | |
#163495 | inscribe-mint | 1,000 | 8,521,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163494 | inscribe-mint | 1,000 | 8,520,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163493 | inscribe-mint | 1,000 | 8,519,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163492 | inscribe-mint | 1,000 | 8,518,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163491 | inscribe-mint | 1,000 | 8,517,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163490 | inscribe-mint | 1,000 | 8,516,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163488 | inscribe-mint | 1,000 | 8,515,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163487 | inscribe-mint | 1,000 | 8,514,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163486 | inscribe-mint | 1,000 | 8,513,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163485 | inscribe-mint | 1,000 | 8,512,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163484 | inscribe-mint | 1,000 | 8,511,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163483 | inscribe-mint | 1,000 | 8,510,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163482 | inscribe-mint | 1,000 | 8,509,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163481 | inscribe-mint | 1,000 | 8,508,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163480 | inscribe-mint | 1,000 | 8,507,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163478 | inscribe-mint | 1,000 | 8,506,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163477 | inscribe-mint | 1,000 | 8,505,000 | 0xbca0...5970d | 12/27/2023 02:39:05 | |
#163476 | inscribe-mint | 1,000 | 8,504,000 | 0xbca0...5970d | 12/27/2023 02:39:05 |
Go to Page