etci , transactions of 0xe6ebf71676a45bb80e2fd2e436d7418e16b5ec49
Number | Method | Quantity | Balance | From | To | Date Time |
---|---|---|---|---|---|---|
#220099 | inscribe-mint | 1,000 | 7,496,000 | 0xe6eb...5ec49 | 12/27/2023 09:46:09 | |
#220086 | inscribe-mint | 1,000 | 7,495,000 | 0xe6eb...5ec49 | 12/27/2023 09:46:04 | |
#220085 | inscribe-mint | 1,000 | 7,494,000 | 0xe6eb...5ec49 | 12/27/2023 09:46:04 | |
#220082 | inscribe-mint | 1,000 | 7,493,000 | 0xe6eb...5ec49 | 12/27/2023 09:46:04 | |
#220080 | inscribe-mint | 1,000 | 7,492,000 | 0xe6eb...5ec49 | 12/27/2023 09:46:04 | |
#220077 | inscribe-mint | 1,000 | 7,491,000 | 0xe6eb...5ec49 | 12/27/2023 09:46:04 | |
#220072 | inscribe-mint | 1,000 | 7,490,000 | 0xe6eb...5ec49 | 12/27/2023 09:46:04 | |
#220069 | inscribe-mint | 1,000 | 7,489,000 | 0xe6eb...5ec49 | 12/27/2023 09:46:04 | |
#220066 | inscribe-mint | 1,000 | 7,488,000 | 0xe6eb...5ec49 | 12/27/2023 09:45:50 | |
#220057 | inscribe-mint | 1,000 | 7,487,000 | 0xe6eb...5ec49 | 12/27/2023 09:45:50 | |
#220050 | inscribe-mint | 1,000 | 7,486,000 | 0xe6eb...5ec49 | 12/27/2023 09:45:50 | |
#220049 | inscribe-mint | 1,000 | 7,485,000 | 0xe6eb...5ec49 | 12/27/2023 09:45:50 | |
#220046 | inscribe-mint | 1,000 | 7,484,000 | 0xe6eb...5ec49 | 12/27/2023 09:45:50 | |
#220043 | inscribe-mint | 1,000 | 7,483,000 | 0xe6eb...5ec49 | 12/27/2023 09:45:50 | |
#220041 | inscribe-mint | 1,000 | 7,482,000 | 0xe6eb...5ec49 | 12/27/2023 09:45:50 | |
#220036 | inscribe-mint | 1,000 | 7,481,000 | 0xe6eb...5ec49 | 12/27/2023 09:45:50 | |
#220034 | inscribe-mint | 1,000 | 7,480,000 | 0xe6eb...5ec49 | 12/27/2023 09:45:50 | |
#220032 | inscribe-mint | 1,000 | 7,479,000 | 0xe6eb...5ec49 | 12/27/2023 09:45:50 | |
#220030 | inscribe-mint | 1,000 | 7,478,000 | 0xe6eb...5ec49 | 12/27/2023 09:45:50 | |
#220026 | inscribe-mint | 1,000 | 7,477,000 | 0xe6eb...5ec49 | 12/27/2023 09:45:50 |
Go to Page