etci
100.00%
Overview
TradeTicker : |
Inscription : |
0xaf55e782838ee0af91632da20d9e2178bea49bc648026221aab43550f31716d9 |
Supply : |
210,000,000 |
Minted : |
210,000,000 |
Limit Per Mint : |
1,000 |
Deploy By : |
0x1444cd7871044d8bd6bd48ff15ddab6108cea528 |
Deploy Time : |
12/26/2023 07:57:32 |
Completed Time : |
12/27/2023 09:43:32 |
Inscription Number Start : |
#0 |
Inscription Number End : |
#219444 |
Holders : |
123 |
Total Transactions : |
216,382 |
Rank | Address | Percentage | Value |
---|---|---|---|
1 | 0xc234...22fb3 | 8.59% | 18,034,000 |
2 | 0xc8d9...08bc3 | 4.79% | 10,049,000 |
3 | 0x47c2...3dfb4 | 4.41% | 9,268,000 |
4 | 0x4765...62b76 | 4.29% | 9,001,000 |
5 | 0xbca0...5970d | 4.06% | 8,523,000 |
6 | 0xd148...1d320 | 3.87% | 8,136,000 |
7 | 0x4177...f3af4 | 3.86% | 8,100,000 |
8 | 0xc665...9bb9c | 3.68% | 7,738,000 |
9 | 0xe6eb...5ec49 | 3.57% | 7,496,000 |
10 | 0x0b61...8d015 | 3.33% | 6,988,000 |
11 | 0x7a10...13876 | 2.96% | 6,219,000 |
12 | 0x57f6...c9022 | 2.86% | 6,000,000 |
13 | 0xe2ae...b36eb | 2.83% | 5,940,000 |
14 | 0x36dd...5843a | 2.59% | 5,439,000 |
15 | 0x1cfc...ac676 | 2.36% | 4,948,000 |
16 | 0x631a...c0d3b | 2.28% | 4,790,000 |
17 | 0x0a1a...9e366 | 2.13% | 4,481,000 |
18 | 0xf8fc...82a2f | 2.11% | 4,428,000 |
19 | 0x250c...38f31 | 1.93% | 4,060,000 |
20 | 0x5f5b...ee9b1 | 1.90% | 3,994,000 |
Go to Page